Summary and Sources

Contributions: $26,531.57
Expenditures: $26,477.93
Loans: $0

Remaining balance at end of campaign: -$263.51

Sources:
501 Form
410 Form
460 Form (January 1 - June 30, 2018)
460 Form (January 1 - June 30, 2018) - Amended
460 Form (July 1 - September 22, 2018)
460 Form (July 1 - September 22, 2018) - Amended
460 Form (July 1 - September 22, 2018) - Amended
460 Form (July 1 - September 22, 2018) - Amended
460 Form (September 23 - October 20, 2018)
460 Form (October 21 - October 30, 2018)
460 Form (October 31 - December 31, 2018)
410 Form - Amended